Rank | Driver | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOHAN KRISTOFFERSSON VW POLO | |||||||||||
2 | MATTIAS EKSTRÖM AUDI S1 | |||||||||||
3 | TIMMY HANSEN PEUGEOT 208 | |||||||||||
4 | NICLAS GRÖNHOLM HYUNDAI I20 | |||||||||||
5 | KEVIN HANSEN PEUGEOT 208 | |||||||||||
6 | ROBIN LARSSON AUDI S1 | |||||||||||
7 | ANDREAS BAKKERUD RENAULT MÉGANE | |||||||||||
8 | TIMO SCHEIDER SEAT IBIZA | |||||||||||
9 | ANTON MARKLUND RENAULT MÉGANE | |||||||||||
10 | TIMUR TIMERZYANOV HYUNDAI I20 | |||||||||||
11 | KRISZTIAN SZABO HYUNDAI I20 | |||||||||||
12 | JUHA RYTKÖNEN HYUNDAI I20 | |||||||||||
13 | LIAM DORAN RENAULT MÉGANE | |||||||||||
14 | RENÉ MÜNNICH SEAT IBIZA | |||||||||||
15 | TAMÁS KÁRAI AUDI S1 | |||||||||||
16 | JERE KALLIOKOSKI FORD FIESTA | |||||||||||
17 | GUERLAIN CHICHERIT RENAULT CLIO | |||||||||||
18 | SEBASTIAN ERIKSSON HONDA CIVIC | |||||||||||
19 | REINIS NITISS ŠKODA FABIA | |||||||||||
20 | ROKAS BACIUSKA RENAULT CLIO | |||||||||||
21 | OLIVER BENNETT MINI COOPER | |||||||||||
22 | ENZO IDE AUDI S1 | |||||||||||
23 | MANDIE AUGUST SEAT IBIZA | |||||||||||
24 | JANI PAASONEN FORD FIESTA | |||||||||||
25 | KEVIN ABBRING RENAULT CLIO | |||||||||||
26 | PATRICK GUILLERME HYUNDAI I20 | |||||||||||
27 | ATRO MÄÄTTÄ FORD FIESTA |
Командный зачёт:
1. | KYB Team JC Robin Larsson (122pts) Mattias Ekström (192pts) |
314 | |
2. | Team Hansen Timmy Hansen (163pts) Kevin Hansen (135pts) |
298 | |
3. | GRX Taneco Niclas Grönholm (147pts) Timur Timerzyanov (81pts) |
228 | |
4. | Monster Energy GCK RX Cartel Andreas Bakkerud (121pts) Liam Doran (29pts) |
150 | |
5. | ALL-INKL.COM Münnich Motorsport Timo Scheider (92pts) Rene Muennich (18pts) |
115 | |
6. | UNKORRUPTED Guerlain Chicherit (14pts) Rokas Baciuska (12pts) |
30 |
Личный зачёт:
Rank | Driver | PTS |
---|---|---|
1 | YURI BELEVSKIY AUDI A1 | 59 |
2 | GERGELY MARTON AUDI A1 | 51 |
3 | ARTUR EGOROV AUDI A1 | 39 |
4 | MARAT KNIAZEV AUDI A1 | 38 |
5 | MARIUS BERMINGRUD AUDI A1 | 37 |
6 | RASMUS TUOMINEN RENAULT TWINGO | 32 |
7 | JOAO RIBEIRO ŠKODA FABIA | 29 |
8 | JAN CERNY ŠKODA CITIGO | 24 |
9 | JOSEF SUSTA ŠKODA FABIA | 22 |
10 | RADOSLAW RACZKOWSKI ŠKODA FABIA | 20 |
11 | JÉRÉMY LAMBEC ŠKODA FABIA | 17 |
12 | MARCEL SNOEIJERS RENAULT MEGANE | 13 |
Личный зачёт:
Rank | Driver | PTS |
---|---|---|
1 | OLIVER ERIKSSON FORD FIESTA | 59 |
2 | JEAN-BAPTISTE DUBOURG PEUGEOT 208 | 48 |
3 | SONDRE EVJEN VW POLO | 40 |
4 | BEN-PHILIP GUNDERSEN AUDI S1 | 39 |
5 | ANDREA DUBOURG PEUGEOT 208 | 36 |
6 | PETER HEDSTRÖM VW POLO | 32 |
7 | TAMÁS KÁRAI AUDI S1 | 25 |
8 | ALEŠ FUCIK VW POLO | 18 |
9 | THOMAS BRYNTESSON VW POLO | 16 |
10 | PONTUS TIDEMAND VW POLO | 14 |
11 | MANDIE AUGUST SEAT IBIZA | 14 |
12 | MATS ÖHMAN AUDI S1 | 13 |
13 | MIKKO IKONEN FORD FIESTA | 11 |
14 | PAULIUS PLESKOVAS FORD FIESTA | 10 |
15 | TOBIAS DAARBAK FORD FIESTA | 8 |
16 | ANDRI OUN FORD KA | 4 |
17 | PER EKLUND VW BEETLE | 2 |
18 | DAVID NORDGARD FORD FIESTA | 1 |
19 | DAN ÖBERG VW POLO | -16 |
Личный зачёт:
Rank | Driver | PTS |
---|---|---|
1 | NATALIE BARRATT FORD FIESTA ERX | 35 |
2 | KEN BLOCK FORD FIESTA ERX | 24 |
3 | CYRIL RAYMOND CITROEN C3 ERX | 24 |
4 | JANIS BAUMANIS FORD FIESTA ERX | 20 |
5 | HERMANN NEUBAUER FORD FIESTA ERX | 19 |
6 | SVEIN-BJARTE HOLTEN FORD FIESTA ERX | 18 |